The approved products and active Phase 2 and Phase 3 obesity and metabolic candidates we follow, spanning the GLP-1, GIP, glucagon, amylin and related pathways — with what each one targets, how far along it is, and what's genuinely coming next. Some programmes here are approved or filed outside the US (China, Korea) and have no US regulatory path yet; that is stated on each card. No compounded or grey-market products.
Last updated: Sep 12, 2026
Results are not directly comparable unless duration, population and calculation method match — each figure carries its own below.
| Molecule | Maker | Targets | Stage | Mean weight change | What's next |
|---|---|---|---|---|---|
| tirzepatide Mounjaro (T2D), Zepbound (obesity, OSA) | ![]() | GIPGLP-1 | ✓ Approved | 20.9%72 wk · obesity, no T2D · treatment-regimen · raw change | SURMOUNT-MMO (NCT05556512, n=15,374), the dedicated obesity cardiovascular-outcomes trial (2027-10) |
| semaglutide Ozempic (injectable, T2D), Wegovy (injectable, obesity, 2.4 mg), Wegovy HD (injectable, obesity, 7.2 mg), Wegovy pill (oral semaglutide, obesity), Rybelsus (oral, T2D) | ![]() | GLP-1 | ✓ Approved | 18.7%72 wk · obesity, no T2D · treatment-policy · raw change | No FDA decision pending — MASH (Aug 2025), oral 25 mg (Dec 2025) and Wegovy HD 7.2 mg (Mar 2026) are all approved |
| orforglipron Foundayo | ![]() | GLP-1 | ✓ Approved | 11.2%72 wk · obesity, no T2D · treatment-regimen · raw change | Type 2 diabetes indication still pending |
| cagrilintide + semaglutide CagriSema | ![]() | GLP-1amylin | Filed (FDA review) | 20.4%68 wk · obesity, no T2D · treatment-policy · raw change | FDA decision expected (NDA filed Dec 2025) (2026-2027) |
| retatrutide — | ![]() | GIPGLP-1glucagon | Phase 3 complete | 28.3%80 wk · obesity, no T2D · efficacy estimand · raw change | FDA submission (BLA) planned (2027-Q1) |
| ribupatide (KAI-9531 / HRS9531) — | ![]() | GIPGLP-1 | Phase 3 | 23.6%36 wk · obesity · efficacy estimand · raw change | KaiNETIC global Phase 3 readouts; China NMPA filing submitted (2026-2027) |
| enicepatide (CT-388 / RO7795068) — | ![]() | GIPGLP-1 | Phase 3 | 22.5%48 wk · obesity · efficacy estimand · placebo-adjusted | CT388-104 Phase 2 type 2 diabetes readout; the ZYNERGY petrelintide + enicepatide Phase 2 (NCT07589686) is registered as two separate weekly injections co-administered, not a fixed-dose combination, and is not yet recruiting (2026-09-30) |
| amycretin (INN: zenagamtide) — | ![]() | amylinGLP-1 | Phase 3 | 22.0%36 wk · obesity, no T2D · raw change | AMAZE Phase 3 obesity readouts; separate type 2 diabetes Phase 3 planned (2026-H2) |
| eloralintide — | ![]() | amylin | Phase 3 | 20.1%48 wk · obesity · raw change | ENLIGHTEN Phase 3 readouts across obesity, type 2 diabetes, sleep apnea and knee osteoarthritis (2027-2028) |
| mazdutide — | ![]() | glucagonGLP-1 | Approved · China | 16.65%60 wk · obesity, no T2D · raw change | 9 mg supplementary application under NMPA review (accepted 25 Nov 2025); still no US filing |
| aleniglipron (GSBR-1290) — | ![]() | GLP-1 | Phase 3 (enrolling) | 16.3%44 wk · obesity · placebo-adjusted | Nearer-term: Q4 2026 readouts from the Phase 2 Body Composition trial (NCT07169942), Phase 2 T2DM trial (NCT07400588), and Phase 1 SWITCH trial (injectable-to-oral transition). Registrational: ACCOMPLISH-1 (NCT07654361, n=3,600) and ACCOMPLISH-2 (NCT07654374, n=1,100) — enrolling, topline data expected 2H 2028. |
| maridebart cafraglutide MariTide | ![]() | GLP-1−GIP | Phase 3 | 16.2%52 wk · obesity, no T2D · treatment-policy · raw change | MARITIME Phase 3 program underway (2026) |
| VK2735 — | ![]() | GIPGLP-1 | Phase 3 | 14.7%13 wk · obesity · raw change | Phase 3 VANQUISH-1 & -2 enrollment complete; topline expected ~2027 (2026) |
| berobenatide (MET-097i / PF-08653944) — | ![]() | GLP-1 | Phase 3 | 14.1%28 wk · obesity · placebo-adjusted | VESPER-4 and the wider Phase 3 programme reading out (2027) |
| survodutide — | ![]() | glucagonGLP-1 | Phase 3 | 13.0%76 wk · obesity, no T2D · treatment-regimen · raw change | Two completed Phase 3 trials are waiting to report. SYNCHRONIZE-2 (NCT06066528, 752 treated), the diabetes counterpart to SYNCHRONIZE-1, finished in December 2025. SYNCHRONIZE-CVOT (NCT06077864, n=5,531), the cardiovascular outcomes trial, finished in June 2026. The LIVERAGE liver trials run far longer — LIVERAGE (NCT06632444) to Dec 2031 and LIVERAGE-Cirrhosis (NCT06632457) to Jun 2029 |
| HRS-7535 / KAI-7535 (oral) — | ![]() | GLP-1 | Phase 3 | 11.1%50 wk · obesity · efficacy estimand · raw change | China weight-management filing planned this year, per Hengrui's own 8 Jul 2026 announcement; the global Phase 2 in the US and Australia reads out in 2027 |
| elecoglipron (AZD5004 / ECC5004) — | ![]() | GLP-1 | Phase 3 | 10.5%26 wk · obesity, no T2D · raw change | Embold and Eluminate Phase 3 readouts (2027-2028) |
| efpeglenatide — | ![]() | GLP-1 | Filed · Korea | 9.8%40 wk · obesity, no T2D · raw change | Korean MFDS decision — the filing itself was completed 18 Dec 2025 and is under review |
| bofanglutide — | Gan & Lee Pharmaceuticals (Menarini for Europe) | GLP-1 | Phase 3 | — | Global phase 3 trial start (to support EU/US registration) (TBD) |
| brenipatide — | ![]() | GIPGLP-1 | Phase 3 | — | RENEW-ALC Phase 3 (AUD); earliest approval ~2028 |
| MET-233i (renamed PF-08653945) — | ![]() | amylin | Phase 2 | 8.4%5 wk · obesity · placebo-adjusted | SOLIS-1 Phase 2b combination readout (2027) |
| BI 3034701 — | ![]() | GLP-1GIPNPY2 | Phase 2 | — | Phase 2 primary completion (first efficacy data) (2027-08) |
| UBT251 — | The United Laboratories (China) / Novo Nordisk (rights outside Greater China) | GIPGLP-1glucagon | Phase 2 (Novo, global); China Phase 3 registered, not yet recruiting | — | Novo's own Phase 2 obesity dose-finding readout (NCT07395687); China Phase 2 obesity and semaglutide-controlled T2D results both completed and still unreported |
| pemvidutide — | ![]() | glucagonGLP-1 | Phase 2 complete | 15.6%48 wk · obesity · raw change | PERFORMA Phase 3 planned; no Phase 3 registered yet (2026-H2) |
| petrelintide — | ![]() | amylin | Phase 2 complete | 10.7%42 wk · obesity · raw change | Registrational Phase 3 initiation (monotherapy) expected H2 2026 per Zealand's H1 report — watch ClinicalTrials.gov for the NCT; ZUPREME-2 (NCT06926842) and the ZYNERGY combo trial (NCT07589686, est. start 30 Sep 2026) are the nearer data points |
| ABBV-295 (GUB014295) — | ![]() | amylin | Phase 1 | 7.75%12 wk · mean BMI under 30, 88% men · raw change | Advancing toward Phase 2 (2026) |
| ACCG-2671 — | ![]() | amylin | Phase 1 | 3.3%Day 24 · healthy adults without obesity · single 10 mg dose, raw change | Phase 1/2a MAD topline data (12-week multiple ascending dose portion, adults with obesity, incl. a GLP-1-combination cohort) (2027-H1) |
| AZD6234 — | ![]() | amylin | Phase 2 complete | — | AZD9550 + AZD6234 combination readout (2026-H2) |
| HM17321 (LA-UCN2) — | Hanmi Pharmaceutical / Genentech (Roche) | UCN2 | Phase 1 | — | Phase 1 completion (NCT07219589); Genentech assumes development from Phase 2 |
| PF-08642534 (YP05002) — | Pfizer (licensed from YaoPharma) | GLP-1 | Pre-Phase 3 | — | First efficacy data (TBD) |
These percentages are not a league table. Each is the highest-dose mean result at the approved (or trial) obesity dose, but the conditions differ — read the small print under each number. Trials vary in length (5 to 80 weeks) and in population (with or without type 2 diabetes), and the result is calculated in more than one way. Raw change is the change from baseline; placebo-adjusted subtracts the placebo group. Beyond that, sponsors report an idealised estimate of what happens if you stay on the drug — Lilly calls it the efficacy estimand, Novo the trial-product estimand — and a second figure that includes people who stopped or switched, labelled treatment-regimen or treatment-policy depending on the trial. The first will usually read higher than the second. Those two labels are not strictly interchangeable; each trial defines its own, so treat them as a family rather than one thing. Two drugs are only comparable when duration, population and calculation method all match. Diabetes brands and lower doses come in below the figure shown; see each drug's card for the per-product breakdown.
Recent updates
- Sep 12, 2026Added UBT251, the GLP-1/GIP/glucagon triple agonist Novo Nordisk licensed from China's United Laboratories for $200M upfront — its first-in-human data has now been published, and it was the one tracked-class molecule missing from this page.
- Sep 9, 2026Brenipatide's registered trial list expanded to 13 studies across 10 conditions: a newly registered Phase 2 COPD trial and a second Phase 3 major-depression trial join the list, and the smoking-relapse and other Phase 2 entries now carry full trial detail.
- Sep 8, 2026Structure Therapeutics reported 72-week durability data for aleniglipron (no plateau, up to 16.2%) and first-in-human data for a new oral amylin candidate, ACCG-2671.
- Sep 7, 2026Added bofanglutide (Gan & Lee Pharmaceuticals), a biweekly GLP-1 agonist Menarini just licensed for the European market in a $72M-upfront/$771M-milestone deal.
- Sep 5, 2026Six new DadStrengthDaily articles are linked from the retatrutide and CagriSema entries. No trial data on this page changed.













