Every branded, FDA-track GLP-1 and incretin drug we follow, approved and in the pipeline, with what it targets, how far along it is, and what's coming next.
Receptors: GLP-1GIPglucagonamylin −GIP = antagonistStage: filled = reached, dark = currentBeyond weight loss: ✓ benefit ~ early signal ⚠ harm · untested
| Molecule | Maker | Targets | Stage | Weight loss | What's next |
|---|---|---|---|---|---|
| tirzepatide Mounjaro (T2D), Zepbound (obesity, OSA) | ![]() | GIPGLP-1 | ✓ Approved | 21% | SURMOUNT-MAINTAIN & cardiovascular outcomes readouts (2026) |
| semaglutide Ozempic (injectable, T2D), Wegovy (injectable, obesity), Wegovy pill (oral semaglutide, obesity), Rybelsus (oral, T2D) | ![]() | GLP-1 | ✓ Approved | 15% | Label expansions ongoing (MASH, oral obesity dose) (2026) |
| orforglipron Foundayo | ![]() | GLP-1 | ✓ Approved | 11.2% | Medicare GLP-1 Bridge begins (2026-07-01) |
| cagrilintide + semaglutide CagriSema | ![]() | GLP-1amylin | Filed (FDA review) | 22.7% | FDA decision expected (NDA filed Dec 2025) (2026-2027) |
| retatrutide — | ![]() | GIPGLP-1glucagon | Phase 3 | 24% | TRIUMPH Phase 3 program readouts (2026) |
| maridebart cafraglutide MariTide | ![]() | GLP-1−GIP | Phase 3 | 20% | MARITIME Phase 3 program underway (2026) |
| survodutide — | ![]() | glucagonGLP-1 | Phase 3 | 16.6% | LIVERAGE MASH Phase 3 readout expected (2026-H2) |
| brenipatide — | ![]() | GIPGLP-1 | Phase 3 | — | RENEW-ALC Phase 3 (AUD); earliest approval ~2028 (2028) |
| ribupatide (KAI-9531 / HRS9531) — | ![]() | GIPGLP-1 | Early / watch | 23.6% | KaiNETIC global Phase 3 readouts; China NMPA filing submitted (2026-2027) |
| amycretin — | ![]() | amylinGLP-1 | Early / watch | 22% | Heading into pivotal trials (2026) |
| mazdutide — | ![]() | glucagonGLP-1 | Early / watch | 20.1% | Approved in China (2025); no US filing yet (2025) |
| aleniglipron (GSBR-1290) — | ![]() | GLP-1 | Early / watch | 16.3% | Heading to Phase 3 (oral pill) (2026) |
| pemvidutide — | ![]() | glucagonGLP-1 | Early / watch | 15.6% | Phase 3 planning; also a positive MASH (liver) trial (2026) |
| VK2735 — | ![]() | GIPGLP-1 | Early / watch | 14.7% | Phase 3 VANQUISH (injectable) underway; oral in Phase 2 (2026) |
| PF-08653944 (MET-097i) — | ![]() | GLP-1 | Early / watch | 12.3% | VESPER-4/5/6 Phase 3 program planned (Pfizer acquired Metsera ~$10B) (2026) |
| petrelintide — | ![]() | amylin | Early / watch | 10.7% | Advancing to Phase 3; petrelintide + CT-388 combo Phase 2 starting (2026) |
Weight loss = peak mean result at the approved (or trial) obesity dose. Diabetes brands and lower doses come in below this; see each drug's card for the per-product breakdown.
The pipeline moves fast. I keep this current.
Every trial readout and FDA decision, tracked. Get the updates in your inbox. Free, no spam.
Subscribe on Substack









